Supporting the Government’s Digitalization Policy for Transparency and Public Accountability
All listed prices are indicative “starting from” estimates provided for general guidance only. They do not constitute official quotations, fee proposals, or binding offers of any kind. These estimates have been prepared in alignment with the Government of Nepal’s digitalization initiatives and Citizen Charter policy.
Foreign Investment & Setup Services
| Service | NPR (Starting From) | USD |
|---|---|---|
| Foreign Investment Approval | 55,000 | 380 |
| FDI Company Registration (IT) | 150,000 | 1,050 |
| FDI Company Registration (Others) | 250,000 | 1,750 |
| Full Foreign Business Setup | 300,000 | 2,100 |
| Foreign Branch Setup | 175,000 | 1,250 |
| Foreign Liaison Office Setup | 150,000 | 1,050 |
| Cross Border Compliance | 50,000 | 350 |
| Indian National Business Setup | 60,000 | 450 |
Visa & Repatriation Services
| Service | NPR (Starting From) | USD |
|---|---|---|
| Business Visa (FDI Company Registration) | 250,000 | 1,750 |
| Business Visa (Full Foreign Business Setup) | 400,000 | 2,800 |
| Profit Repatriation | 120,000 | 850 |
Advisory & Recurring Services
| Service | NPR (Starting From) | USD |
|---|---|---|
| Monthly / Quarterly Advisory | 15,000 | 110 |
| Monthly Accounting Services | 15,000 | 110 |
| Institutional Policy Advisory | 35,000 | 250 |
| Intellectual Property Management (Monthly) | 40,000 | 300 |
Internal Setup & Compliance Services
| Service | NPR (Starting From) | USD |
|---|---|---|
| Internal Policy Setup | 55,000 | 400 |
| SSF Setup | 30,000 | 220 |
| Organizational Policy | 35,000 | 250 |
| ISO Certification | 55,000 | 380 |
| Anti-Money Laundering Compliance | 150,000 | 1,050 |
| Company Registrar Compliance | 10,000 | 70 |
Licensing & Regulatory Services
| Service | NPR (Starting From) | USD |
|---|---|---|
| Education Consultancy Licensing | 150,000 | 1,050 |
| Travel & Tours Licensing | 75,000 | 550 |
| Employment Agency Licensing | 550,000 | 3,950 |
| Star Hotel Licensing | 450,000 | 3,150 |
| Department of Industry Registration | 150,000 | 1,050 |
Company & Organization Registration Service
| Service | NPR (Starting From) | USD |
|---|---|---|
| Company Registration (Full Setup Package) | 25,000 | 200 |
| Company Registration (Semi-Setup) | 15,000 | 110 |
| Non-Profit Organization Registration (DAO) | 75,000 | 550 |
| Profit Not Distributing Company Registration | 25,000 | 200 |
| INGO Establishment | 650,000 | 4,500 |
| Law Reform Project | 350,000 | 2,450 |